Results 2015
IT "Petko Sirakov - Ivan Iliev" 6-8.03.2015, Sofia
| FINAL POSITIONS FEMALE WRESTLING | ||||||||||
| 44 kg | 55 kg | 53 kg | ||||||||
| 1 | Sokolova Nadezhda | RUS | 1 | Evelina Nikolova | BUL | 1 | Pricob Simona | ROU | ||
| 2 | Maria Marinska | BUL | 2 | Liuzzi Patrizia | ITA | 2 | Canatui Maria | MDA | ||
| 3 | Fatme Mandeva | BUL | 3 | Biliana Dudova | BUL | 3 | Popa Nicoleta | ROU | ||
| 4 | Ramona Eriksen | NOR | 4 | Trapeznikova Irirna | RUS | 3 | Pepa Dimitrova | BUL | ||
| 5 | Zoltan Cristina | ROU | 5 | Paulina Kodzhabasheva | BUL | 5 | Carieri Arianna | ITA | ||
| 5 | Kristina Veleva | BUL | ||||||||
| 48 kg | 58 kg | 7 | Jenna Sihotla | FIN | ||||||
| 1 | Linguararu Madalina | ROU | 1 | Grace Bullen | NOR | |||||
| 2 | Poleschuk Ekaterina | RUS | 2 | Mariia Kuznetzova | RUS | 69 kg | ||||
| 3 | Budeanu Emilia | MDA | 3 | Mimi Hristova | BUL | 1 | Iselin Moen | NOR | ||
| 3 | Dadasheva Milana | RUS | 5 | Rusu Ecaterina | MDA | 2 | Dayana Ivanova | BUL | ||
| 5 | Vuc Alina Emilia | ROU | 5 | Alborova Iulia | RUS | 3 | Axenie Catalina | ROU | ||
| 5 | Silje Klippernes | NOR | 5 | Incze Kriszla | ROU | 4 | Losito Nicoletta Annarita | ITA | ||
| 7 | Miglena Selishka | BUL | 5 | Gabriela Peycheva | BUL | |||||
| 63 kg | ||||||||||
| 60 kg | 1 | Ovcharova Liubov | RUS | 75 kg | ||||||
| 1 | Viktoria Bobeva | BUL | 2 | Sofia Georgieva | BUL | 1 | Dudaeva Kristina | RUS | ||
| 2 | Sorokina Elizaveta | RUS | 3 | Signe Marie Store | NOR | |||||
| 3 | Karoline Lovik | NOR | 4 | Anghel Alexandra | ROU | |||||
| FINAL POSITIONS FREE STYLE | ||||||||||
| 50 kg | 57 kg | 61 kg | ||||||||
| 1 | Dingashvili Roberti | GEO | 1 | Georgi Vangelov | BUL | 1 | Keisuke Otoguro | JPN | ||
| 2 | Mehmet Yuce | TUR | 2 | Chichioi Igor | MDA | 2 | Mehmet Erzincanli | TUR | ||
| 3 | Syla Drilon | KOS | 3 | Yudai Fujita | JPN | 3 | Selim Kozan | TUR | ||
| 3 | Kovacs Razvan | ROU | 3 | Petkov Alexandr | MDA | 3 | Dimitar Ivanov | BUL | ||
| 5 | Serkan Ali | BUL | 5 | Sezgin Pismiroglu | TUR | 5 | Stefan Ivanov | BUL | ||
| 5 | Ahmed Nedzhmidin | BUL | 5 | Lezhava Giorgi | GEO | 5 | Jasin Redjalari | MKD | ||
| 7 | Aleksandar Dimitrov | BUL | 7 | Ronny Rannala | FIN | |||||
| 65 kg | 8 | Ernan Octavian | ROU | 8 | Shyukri Shyukriev | BUL | ||||
| 1 | Perpelita Maxim | MDA | 9 | Zamfirov Ivan | MDA | 9 | Sulava Giorgi | GEO | ||
| 2 | Kei Yonezawa | JPN | 10 | Bekir Sahin | TUR | 10 | Sykora Yakub | SVK | ||
| 3 | Boycho Boychev | BUL | 11 | Surugiu Crishan | ROU | 11 | Asan Stefan | ROU | ||
| 3 | Onur Top | TUR | 12 | Kharbach Abdelhak | ALG | 12 | Aissaou Amar | ALG | ||
| 5 | Mishel Mihaylov | BUL | 13 | Utku Dogan | TUR | 13 | Stefan Alexandru | ROU | ||
| 5 | Yeften Zohir | ALG | 14 | Malakoevi Ramazan | GEO | |||||
| 7 | Elouarrage Bilal | MAR | 70 kg | 15 | Esanu Mihai | MDA | ||||
| 8 | Petteri Martikainen | FIN | 1 | Kenchadze Avtandil | GEO | |||||
| 9 | M.Lutfi Kucukyildirim | TUR | 2 | Vascan Toma | MDA | 74 kg | ||||
| 10 | Katona Zsolt | ROU | 3 | Enes Uslu | TUR | 1 | Maisuradze Tarzan | GEO | ||
| 3 | Chireacov Nicolai | MDA | 2 | Engin Ismail | BUL | |||||
| 86 kg | 5 | Codreanu Alexandru | MDA | 3 | Bodisteanu Gheorghe | ROU | ||||
| 1 | Mtsituri Irakli | GEO | 5 | Plop Ion | ROU | 3 | Ahmet Erturk | TUR | ||
| 2 | Mehmed Gazi | BUL | 7 | Boudraa Mohamed | ALG | 5 | Vasilachi Ion | MDA | ||
| 3 | Svetoslav Dimitrov | BUL | 8 | Miroslav Ivanov | BUL | 5 | Gaprindashvili Tariel | GEO | ||
| 3 | Chkhartishvili Giorgi | GEO | 9 | Serkan Cavusoglu | TUR | 7 | Hyusein Ahmed | BUL | ||
| 5 | Bodnar Michael | SVK | 10 | Cernica Iurie | MDA | 8 | Mohamet Akdeniz | TUR | ||
| 5 | Mustafa Sessiz | TUR | 11 | Stoycho Manurov | BUL | 9 | Henri Selenius | FIN | ||
| 7 | Pislaru Ion | ROU | 12 | Mihail Georgiev | BUL | 10 | Besmir Vejceli | MKD | ||
| 8 | Metin Ozturk | TUR | 13 | Miroslav Hristov | BUL | 11 | Curri Arlind | KOS | ||
| 9 | Evelin Rusev | BUL | 14 | Berisha Bujamin | KOS | 12 | Mohamed-Yosef Bakar | BUL | ||
| 10 | Bogomil Bonev | BUL | 13 | Sciranka Yakub | SVK | |||||
| 97 kg | 125 kg | |||||||||
| 1 | Kaloyan Kolev | BUL | 1 | Mariyan Todorov | BUL | |||||
| 2 | Jere Heino | FIN | 2 | Cagri Ciydem | TUR | |||||
| 3 | Ceacusta Dmitri | MDA | 3 | Andriadze Rolandi | GEO | |||||
| 3 | Stefan Georgiev | BUL | 3 | Jeladze Lasha | GEO | |||||
| 5 | Tysz Gabriel | SVK | 5 | Peycho Binbelov | BUL | |||||
| 5 | Aykut Isik | TUR | 5 | Olar Egor | MDA | |||||
| 7 | Ogushan Yusuf Altin | TUR | 7 | Okan Acar | TUR | |||||
| 8 | Macharashvili Givi | GEO | ||||||||
| 9 | Bouzid Louenas | ALG | ||||||||
| FINAL POSITIONS GRECO-ROMAN STYLE | ||||||||||
| 50 kg | 66 kg | 59 kg | ||||||||
| 1 | Nedyalko Petrov | BUL | 1 | Enes Basar | TUR | 1 | Murat Firat | TUR | ||
| 2 | Ozan Tanga | TUR | 2 | Halil Atanasov | BUL | 2 | Nikolay Vichev | BUL | ||
| 3 | Muslim Alinli | TUR | 3 | Maykal Izmirliyski | BUL | 3 | Haruki Seno | JPN | ||
| 4 | Asen Asenov | BUL | 3 | Ibrahim Celiker | TUR | 3 | Avgustin Spasov | BUL | ||
| 5 | Aleksa Erski | SRB | 5 | Emre Arslan | TUR | |||||
| 71 kg | 5 | Asbjorn Utne | NOR | 5 | Radoslav Vasilev | BUL | ||||
| 1 | Cataraga Daniel | MDA | 7 | Morten Thoresen | NOR | 7 | Nestar Nestarov | BUL | ||
| 2 | Abbrescia Riccardo | ITA | 8 | Valentin Grigorov | BUL | 8 | Biciu Alexandru | MDA | ||
| 3 | Deyvid Dimitrov | BUL | 9 | Miljan Djukanovic | SRB | 9 | Sebastian Nad | SRB | ||
| 3 | Kodai Sakuraba | JPN | 10 | Solomon Alexandru | ROU | |||||
| 5 | Boudiehline Akram | ALG | 11 | Sebastian Aak | NOR | |||||
| 5 | Sali Sali | BUL | 12 | Laouni Abdnnour | ALG | |||||
| 7 | Vedran Luketin | CRO | 13 | Levai Zoltan | SVK | |||||
| 8 | Brage Ringheim | NOR | 80 kg | 14 | Stoyan Kubatov | BUL | ||||
| 9 | Horbert Cikos | SRB | 1 | Ioan Dimitrov | BUL | 15 | Marko Grabovac | CRO | ||
| 10 | Hamel Ayoub | ALG | 2 | Dogan Aktas | TUR | 16 | Hanine Ayoub | MAR | ||
| 11 | Yoan Genchev | BUL | 3 | Burhan Akbudak | TUR | 17 | Marvice Ruben | ITA | ||
| 12 | Danilo Colic | SRB | 3 | Vjekoslav Luburic | CRO | 18 | Horatau Teodor | ROU | ||
| 5 | Sidazara Bachir | ALG | ||||||||
| 5 | Caras Ionut | ROU | 75 kg | |||||||
| 98 kg | 7 | Lamgammah Zakaria | MAR | 1 | Serkan Akkoyun | TUR | ||||
| 1 | Evgeni Genchev | BUL | 8 | Zarko Dickov | SRB | 2 | Koji Takeda | JPN | ||
| 2 | Halovi Hamza | ALG | 9 | Batuhan Koyncu | TUR | 3 | Filip Sacic | CRO | ||
| 3 | Ibrahim Tigci | TUR | 3 | Fevzi Topcu | TUR | |||||
| 3 | Ivo Kiosev | BUL | 5 | Furkan Bayrak | TUR | |||||
| 5 | Emil Jankovic | SRB | 5 | Ivan Kuklek | CRO | |||||
| 5 | Vasil Bimbalov | BUL | 85 kg | 7 | Vladimir Stoychev | BUL | ||||
| 7 | Di Stefano Mattia | ITA | 1 | Ali Cengiz | TUR | 8 | Tobias Bek Johansen | NOR | ||
| 8 | Bitere Razvan | ROU | 2 | Hasan Berk Kilic | TUR | 9 | Mariea Vlad | ROU | ||
| 3 | Kiril Milov | BUL | 10 | Sevciuc Petru | MDA | |||||
| 3 | Nikolay Dobrev | BUL | 11 | Ahmeti Jusuf | SVK | |||||
| 130 kg | 5 | Boudjemline Adam | ALG | 12 | Alexander Burger | NOR | ||||
| 1 | Osman Yildirim | TUR | 5 | Ayran Ramadanovski | BUL | 13 | Ouakali Abdelkarim | ALG | ||
| 2 | Boban Zivanovic | SRB | 7 | Franic Kresimir | CRO | 14 | Rosiyan Dermanski | BUL | ||
| 3 | Radoslav Georgiev | BUL | 8 | Denislav Zlatev | BUL | 15 | Anton Mihov | BUL | ||
| 4 | Oskar Marvik | NOR | 9 | Obrucicov Ivan | MDA | 16 | Dariozzi Luca | ITA | ||
| 5 | Soos Tamas | SVK | 10 | Valentin Cabi | SRB | 17 | Giuffrida Giacomo | ITA | ||

